ATTORNEY FEES
Fee Schedule
(Effective 04/01/2024)
Service | Structure | Amount |
Flat Fee | $200 | |
Flat Fee | $200 | |
Last Will & Testament | Flat Fee | $500 |
Codicil for a Will | Flat Fee | $300 |
Flat Fee | $1,750 | |
Special Needs Trust | Flat Fee | $3,000 |
Flat Fee | $3,000 | |
Flat Fee | $3,000 | |
Irrevocable Life Insurance Trust | Flat Fee | $5,000 |
Simple Amendment to a Trust (Changing Address, Trustees, Beneficiaries) | Flat Fee | $750 |
Complex Amendment to a Trust (Changing Provisions, Governing Law, etc.) | Flat Fee | $1,000 |
Preparation and Recording of a Deed (No title examination provided) | Flat Fee | $300 |
ESTATE PLANNING PACKAGES
Complete Will Based Plan Includes Power of Attorney(s), Health Care Proxy(ies), and Last Will & Testaments | Individual | Face Value: $900 | You Pay: $750 |
Couple | Face Value: $1,800 | You Pay: $1,250 | |
Complete Trust Based Plan *Add-On to any above Trust Includes Power of Attorney(s), Health Care Proxy(ies), and Pour Over Will(s) | Individual | Face Value: $900 | You Pay: $500+ |
Couple | Face Value: $1,800 | You Pay: $750+ | |
Full-Service Trust Based Plan *Add-On to any above Trust Includes Power of Attorney(s), Health Care Proxy(ies), Pour Over Will(s), and one deed of real property to your newly created Trust. | Individual | Face Value: $1,200 | You Pay: $750+ |
Couple | Face Value: $2,100 | You Pay: $1,000+ |
Service | Structure | Amount |
General Representation as Attorney | Hourly | $250/HR |
Limited Scope Services for Estate Administrations | ||
Hourly | $250/HR | |
Hourly | $250/HR | |
Hourly | $250/HR | |
Hourly | $250/HR | |
Hourly | $250/HR | |
Affidavit of No Estate Tax Due (clearing title to real property) | Hourly | $250/HR |
MISCELLANEOUS SERVICES
Service |
Structure |
Amount |
Trustee Services: Attorney acting as a professional/independent Trustee or Co-Trustee. |
Flat Fee billed Annually |
1.1% of first million .75% of excess over first million |
Living Administration: Attorney representing a fiduciary acting as power of attorney/co-trustee/health care proxy for an incapacitated individual. |
Hourly |
$250/HR |
Real Estate Closing – Seller Representation |
Flat Fee |
$1,250 |
Real Estate Closing – Buyer Representation |
Flat Fee |
$750 |
LLC Formation for the purpose of Massachusetts Estate Tax avoidance (only can be utilized by out-of-state residents) |
Flat Fee (custom quote) OR Hourly |
Flat Fee Quotes begin at $1,250 |
Personal Income Tax Filing (Form 1040) |
Flat Fee (custom quote) OR Hourly |
Flat Fee Quotes begin at $300 |
Fiduciary Income Tax Filing (Form 1041 – Estate or Trust) |
Flat Fee (custom quote) OR Hourly |
Flat Fee Quotes begin at $500 |
Gift Tax Filing (Form 709) |
Flat Fee (custom quote) OR Hourly |
Flat Fee Quotes begin at $1,000 |